China Manufacturer for DFE PWP Oil Shale Shaker Screen - Replacement Screen for SWACO MD-2MD-3 – KANGERTONG
China Manufacturer for DFE PWP Oil Shale Shaker Screen - Replacement Screen for SWACO MD-2MD-3 – KANGERTONG Detail:
Description
KET-MD-2/3 shaker screen is a kind of composite frame shaker screen specified for both M-I SWACO MD-2 dual flat-deck shaker and MD-3 triple-decker shale shaker. M-I SWACO MD-2 shale shaker is suitable for both onshore and offshore applications and MD-3 triple-decker shale shaker mainly targets primarily high-end offshore operations. Reinforced PT frame reduces the friction between the screen and deck plate. Featured by higher throughput, extended screen life, fewer replacements, our screens aim to lower the cost of mud treatment.
Adaptable Shale Shaker Model
KET-MD-2/3 shaker screens are used as the substitute screen for
M-I SWACO MD-2 dual flat-deck shale shaker.
M-I SWACO MD-3 triple-decker shale shaker.
Competitive Advantage
Composite screen technology increases effective open area.
Improves process capacity and maximizes screen life.
Pre-tensioned screens with light weight for easier handling
Manufactured according to the API RP 13C (ISO 13501).
Scientific & reasonable cost control system for competitive price.
Adequate inventory in the shortest time to meet customers’ demand.
Warranty Period: 1 year.
Working Life: 400–450 hours.
Performance Parameter
| Screen Designation | Mesh Type | API RP 13C Designation | Conductance Number | D100 Separation (microns) | Non-Blank Area (sq.ft) |
|---|---|---|---|---|---|
| KET-MD-2/3-A325 | XR | API 325 | 0.3 | 48 | 2.64 |
| KET-MD-2/3-A270 | XR | API 270 | 0.48 | 57 | 2.64 |
| KET-MD-2/3-A230 | XR | API 230 | 0.68 | 61 | 2.64 |
| KET-MD-2/3-A140 | XR | API 140 | 1.04 | 100 | 2.64 |
| KET-MD-2/3-A140 | XR | API 140 | 1.1 | 110 | 2.64 |
| KET-MD-2/3-A120 | XR | API 120 | 1.3 | 117 | 2.64 |
| KET-MD-2/3-A100 | XR | API 100 | 2.6 | 142 | 2.64 |
| KET-MD-2/3-A70 | XR | API 70 | 3.59 | 204 | 2.64 |
| KET-MD-2/3-A60 | XR | API 60 | 3.62 | 233 | 2.64 |
| KET-MD-2/3-A60 | XR | API 60 | 4.3 | 237 | 2.64 |
| KET-MD-2/3-A325 | XL | API 325 | 0.38 | 44 | 2.64 |
| KET-MD-2/3-A230 | XL | API 230 | 0.39 | 61 | 2.64 |
| KET-MD-2/3-A200 | XL | API 200 | 0.78 | 72 | 2.64 |
| KET-MD-2/3-A200 | XL | API 200 | 1.12 | 78 | 2.64 |
| KET-MD-2/3-A140 | XL | API 140 | 1.62 | 100 | 2.64 |
| KET-MD-2/3-A140 | XL | API 140 | 1.77 | 116 | 2.64 |
| KET-MD-2/3-A100 | XL | API 100 | 2.2 | 144 | 2.64 |
| KET-MD-2/3-A80 | XL | API 80 | 4.39 | 186 | 2.64 |
| KET-MD-2/3-A70 | XL | API 70 | 3.15 | 205 | 2.64 |
| KET-MD-2/3-A60 | XL | API 60 | 3.98 | 239 | 2.64 |
| KET-MD-2/3-A50 | XL | API 50 | 6.02 | 295 | 2.64 |
| KET-MD-2/3-A35 | XL | API 35 | 10.39 | 480 | 2.64 |
| KET-MD-2/3-A20 | XL | API 20 | 12.01 | 787 | 2.64 |
| * D100: Particles this size and larger will normally be discarded.* API: Corresponding API sieve equivalent as per API RP 13C.* Conductance No.: This represents the ease with which a liquid can flow through the screen. Larger values represent higher volume handing. | |||||
Product detail pictures:









Related Product Guide:
Our primary intention should be to offer our clientele a serious and responsible enterprise relationship, delivering personalized attention to all of them for China Manufacturer for DFE PWP Oil Shale Shaker Screen - Replacement Screen for SWACO MD-2MD-3 – KANGERTONG, The product will supply to all over the world, such as: Somalia, Melbourne, Argentina, We have developed large markets in many countries, such as Europe and the United States, Eastern Europe and Eastern Asia. Meanwhile with the powerful predominance in persons with ability, strict production management and business concept.we constantly carry on self-innovation, technological innovation, managing innovation and business concept innovation. To follow the world markets fashion, new products are kept on researching and providing to guarantee our competitive advantage in styles, quality, price and service.
Company director has very rich management experience and strict attitude, sales staff are warm and cheerful, technical staff are professional and responsible,so we have no worry about product,a nice manufacturer.




