Trending Products S 250 Flat Shale Shaker Screen - Replacement Screen for SWACO MD-2MD-3 – KANGERTONG
Trending Products S 250 Flat Shale Shaker Screen - Replacement Screen for SWACO MD-2MD-3 – KANGERTONG Detail:
Description
KET-MD-2/3 shaker screen is a kind of composite frame shaker screen specified for both M-I SWACO MD-2 dual flat-deck shaker and MD-3 triple-decker shale shaker. M-I SWACO MD-2 shale shaker is suitable for both onshore and offshore applications and MD-3 triple-decker shale shaker mainly targets primarily high-end offshore operations. Reinforced PT frame reduces the friction between the screen and deck plate. Featured by higher throughput, extended screen life, fewer replacements, our screens aim to lower the cost of mud treatment.
Adaptable Shale Shaker Model
KET-MD-2/3 shaker screens are used as the substitute screen for
M-I SWACO MD-2 dual flat-deck shale shaker.
M-I SWACO MD-3 triple-decker shale shaker.
Competitive Advantage
Composite screen technology increases effective open area.
Improves process capacity and maximizes screen life.
Pre-tensioned screens with light weight for easier handling
Manufactured according to the API RP 13C (ISO 13501).
Scientific & reasonable cost control system for competitive price.
Adequate inventory in the shortest time to meet customers’ demand.
Warranty Period: 1 year.
Working Life: 400–450 hours.
Performance Parameter
| Screen Designation | Mesh Type | API RP 13C Designation | Conductance Number | D100 Separation (microns) | Non-Blank Area (sq.ft) |
|---|---|---|---|---|---|
| KET-MD-2/3-A325 | XR | API 325 | 0.3 | 48 | 2.64 |
| KET-MD-2/3-A270 | XR | API 270 | 0.48 | 57 | 2.64 |
| KET-MD-2/3-A230 | XR | API 230 | 0.68 | 61 | 2.64 |
| KET-MD-2/3-A140 | XR | API 140 | 1.04 | 100 | 2.64 |
| KET-MD-2/3-A140 | XR | API 140 | 1.1 | 110 | 2.64 |
| KET-MD-2/3-A120 | XR | API 120 | 1.3 | 117 | 2.64 |
| KET-MD-2/3-A100 | XR | API 100 | 2.6 | 142 | 2.64 |
| KET-MD-2/3-A70 | XR | API 70 | 3.59 | 204 | 2.64 |
| KET-MD-2/3-A60 | XR | API 60 | 3.62 | 233 | 2.64 |
| KET-MD-2/3-A60 | XR | API 60 | 4.3 | 237 | 2.64 |
| KET-MD-2/3-A325 | XL | API 325 | 0.38 | 44 | 2.64 |
| KET-MD-2/3-A230 | XL | API 230 | 0.39 | 61 | 2.64 |
| KET-MD-2/3-A200 | XL | API 200 | 0.78 | 72 | 2.64 |
| KET-MD-2/3-A200 | XL | API 200 | 1.12 | 78 | 2.64 |
| KET-MD-2/3-A140 | XL | API 140 | 1.62 | 100 | 2.64 |
| KET-MD-2/3-A140 | XL | API 140 | 1.77 | 116 | 2.64 |
| KET-MD-2/3-A100 | XL | API 100 | 2.2 | 144 | 2.64 |
| KET-MD-2/3-A80 | XL | API 80 | 4.39 | 186 | 2.64 |
| KET-MD-2/3-A70 | XL | API 70 | 3.15 | 205 | 2.64 |
| KET-MD-2/3-A60 | XL | API 60 | 3.98 | 239 | 2.64 |
| KET-MD-2/3-A50 | XL | API 50 | 6.02 | 295 | 2.64 |
| KET-MD-2/3-A35 | XL | API 35 | 10.39 | 480 | 2.64 |
| KET-MD-2/3-A20 | XL | API 20 | 12.01 | 787 | 2.64 |
| * D100: Particles this size and larger will normally be discarded.* API: Corresponding API sieve equivalent as per API RP 13C.* Conductance No.: This represents the ease with which a liquid can flow through the screen. Larger values represent higher volume handing. | |||||
Product detail pictures:









Related Product Guide:
We also offer product sourcing and flight consolidation services. We've got our personal factory and sourcing office. We can easily present you with almost every style of merchandise linked to our merchandise range for Trending Products S 250 Flat Shale Shaker Screen - Replacement Screen for SWACO MD-2MD-3 – KANGERTONG, The product will supply to all over the world, such as: Slovak Republic, San Francisco, Buenos Aires, Our expert engineering team will generally be prepared to serve you for consultation and feedback. We are able to also offer you with free of charge samples to meet your requirements. Best efforts will likely be produced to provide you the best service and merchandise. When you are keen on our business and products, please speak to us by sending us emails or call us quickly. In an effort to know our products and company extra, you may come to our factory to view it. We will generally welcome guests from all over the world to our business to create business relations with us. Please feel cost-free to speak to us for small business and we believe we'll share the best trading experience with all our merchants.
This is the first business after our company establish, products and services are very satisfying, we have a good start, we hope to cooperate continuous in the future!





