Factory source Brandt VSM Multi-sizer Scapling Shale Shaker Screen - Brandt VSM 300 Primary – KANGERTONG
Factory source Brandt VSM Multi-sizer Scapling Shale Shaker Screen - Brandt VSM 300 Primary – KANGERTONG Detail:
		Description
	
KET-VSM 300P primary shale shaker screen is manufactured for the replacement screen which compatible with Brandt VSM 300 shale shaker. It is installed on the lower (primary) deck of the VSM 300 which mounted on a constant 7° ramp. Primary screen offers a higher throughput capacity and ensures consistent conveyance of solids thus minimize the solids build-up.
Adaptable Shale Shaker Model
KET-VSM 300P primary shaker screens are used as the substitute screen for
Lower deck screen (4 screens) of Brandt VSM 300 shale shaker.
Brandt VSM 300 vibrating screens.
Brandt VSM 300 mud cleaner.
		Competitive Advantage
	
Higher throughput capacity.
Steel framework & composite framework optional.
Prevent the part excessive expansive damaged.
Manufactured according to the API RP 13C (ISO 13501).
Scientific & reasonable cost control system for competitive price.
Adequate inventory in the shortest time to meet customers’ demand.
Warranty Period: 1 year.
Working Life: 400–450 hours.
		Performance Parameter
	
| Screen Designation | Mesh Type | API RP 13C Designation | Conductance Number | D100 Separation (microns) | Layer No. | Non-Blank Area (sq.ft) | 
|---|---|---|---|---|---|---|
| KET-VSM 300P-A325 | XR | API 325 | 0.39 | 44 | 1/2/3 | 4.6 | 
| KET-VSM 300P-A270 | XR | API 270 | 0.67 | 57 | 1/2/3 | 4.6 | 
| KET-VSM 300P-A230 | XR | API 230 | 0.71 | 68 | 1/2/3 | 4.6 | 
| KET-VSM 300P-A200 | XR | API 200 | 1.32 | 73 | 1/2/3 | 4.6 | 
| KET-VSM 300P-A170 | XR | API 170 | 1.34 | 83 | 1/2/3 | 4.6 | 
| KET-VSM 300P-A140 | XR | API 140 | 1.89 | 101 | 1/2/3 | 4.6 | 
| KET-VSM 300P-A120 | XR | API 120 | 1.89 | 134 | 1/2/3 | 4.6 | 
| KET-VSM 300P-A100 | XR | API 100 | 2.66 | 164 | 1/2/3 | 4.6 | 
| KET-VSM 300P-A80 | XR | API 80 | 2.76 | 193 | 1/2/3 | 4.6 | 
| KET-VSM 300P-A70 | XR | API 70 | 3.33 | 203 | 1/2/3 | 4.6 | 
| KET-VSM 300P-A60 | XR | API 60 | 4.1 | 268 | 1/2/3 | 4.6 | 
| KET-VSM 300P-A50 | XR | API 50 | 5.17 | 285 | 1/2/3 | 4.6 | 
| KET-VSM 300P-A40 | XR | API 40 | 8.64 | 439 | 1/2/3 | 4.6 | 
| KET-VSM 300P-A35 | XR | API 35 | 9.69 | 538 | 1/2/3 | 4.6 | 
| KET-VSM 300P-A20 | XR | API 20 | 10.88 | 809 | 1/2/3 | 4.6 | 
| * D100: Particles this size and larger will normally be discarded.* API: Corresponding API sieve equivalent as per API RP 13C.* Conductance No.: This represents the ease with which a liquid can flow through the screen. Larger values represent higher volume handing. | ||||||
Product detail pictures:















Related Product Guide:
We insist on offering high quality production with good business concept, honest sales and the best and fast service. it will bring you not only the high quality product and huge profit, but the most significant is to occupy the endless market for Factory source Brandt VSM Multi-sizer Scapling Shale Shaker Screen - Brandt VSM 300 Primary – KANGERTONG, The product will supply to all over the world, such as: Bandung, Indonesia, Turkmenistan, Today, We are with great passion and sincerity to further fulfill our global customers' needs with good quality and design innovation. We fully welcome customers from all over the world to establish stable and mutually beneficial business relationships, to have a bright future together.
The sales manager is very patient, we communicated about three days before we decided to cooperate, finally, we are very satisfied with this cooperation!
            



